The chart below shows the access capabilities of each different user type.
Permission | Basic User* | View User | Manager User* | Admin User | Super Admin User* |
View Alarms | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
View Calibration Information | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
View Current Readings | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Run Reports |
✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Address Alarms | ✔️ | ✔️ | ✔️ | ✔️ | |
View All Users | ✔️ | ✔️ | ✔️ | ||
Create Users | ✔️ | ✔️ | ✔️ | ||
Edit Users | ✔️* | ✔️ | ✔️ | ||
Delete Users | ✔️ | ✔️ | ✔️ | ||
View Alarm Settings | ✔️ | ✔️ | ✔️ | ||
View Group Settings | ✔️ | ✔️ | ✔️ | ||
Edit Group Membership | ✔️ | ✔️ | ✔️ | ||
View Alarm Reminders | ✔️ | ✔️ | |||
View/Edit Alarm Profiles | ✔️ | ✔️ | |||
View/Edit Group Access | ✔️ | ✔️ | |||
Edit Area | ✔️ | ✔️ | |||
Add/Edit/ Delete Zones | ✔️ | ✔️ | |||
Add/Edit/ Delete Points | ✔️ | ✔️ | |||
Manage Reports | ✔️ | ✔️ | |||
Use Implementation Wizard | ✔️ | ✔️ | |||
View Alarm Configuration Snapshot | ✔️ | ✔️ | |||
View/Change Device Addresses | ✔️ | ✔️ | |||
View Log-in Logs | ✔️ | ✔️ | |||
Add/Delete Area | ✔️ | ||||
View Empty Areas/Zones | ✔️ | ||||
Rearrange Areas | ✔️ | ||||
View Device Settings | ✔️ | ||||
Edit Point Scaling Profiles | ✔️ | ||||
Manage Addresses | ✔️ | ||||
Change User Company (Enterprise) | ✔️ | ||||
Manage Virtual Devices | ✔️ |
*"Basic", "Manager", and "Super Admin" user roles are Special Permission levels available for Enterprise accounts only.
* "Manager" level users can only edit users of permission levels below their own. Other Exceptions may apply.